21537 Lena Trail
Big Lake, MN 55309
$314,900 STATUS: Pending MLS: NST5561762













$314,900 | |
---|---|
4 BEDS |
3 Baths BATHS |
2,164 SQ FT |
2020 BUILT |
Subdivision | Mitch K Farms Third Add | |
County | Sherburne | |
District | Big Lake |
JP Brooks presents the Francis II four level split home with finished 3rd level on a lookout lot. Desirable Mitch K Farms development with Trails that connect to a Park! Upgraded cabinets, SS appliances, carpet and flooring. Main level includes vaulted ceilings in the living room, dining room and kitchen. Laundry on main level. Upper level features 3 bedrooms including Master suite with private bath. Finished 3rd level features a spacious family room, bedroom #4 and 3/4 bath. Pictures taken from similar plan. Finishes may differ. Home under construction. To be completed March 2021!
Property Details | ||
---|---|---|
Price | $314,900 | |
Bedrooms | 4 | |
Full Baths | 1 | |
Total Baths | 3 | |
Lot Size | Irregular | |
Lot Size Area | 0.28 | |
Lot Size Area Units | Acres | |
Year Built | 2020 | |
Subdivision | Mitch K Farms Third Add | |
Roof | Asphalt,Age 8 Years or Less | |
Heating | Forced Air | |
Accessibility | None | |
Lot Description | Irregular Lot,Corner Lot | |
Pool features | None | |
Parking Description | Attached Garage,Asphalt,Garage Door Opener | |
Garage spaces | 3 | |
Geographic Data | ||
Directions | West on Hwy 10. Right on Eagle Lake Rd N, Left on Highline Dr. Right on Lena Trail | |
County | Sherburne | |
Latitude | 45.3613267464 | |
Longitude | -93.7510136397 | |
Address Information | ||
Address | 21537 Lena Trail, Big Lake, MN 55309 | |
Postal Code | 55309 | |
City | Big Lake | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | JP Willman Realty Twin Cities | |
Listing Agent | NST502023702 | |
Virtual Tour URL | https://www.jpbrooks.com/wp-content/uploads/videos/MLS-Francis.mp4 | |
School Information | ||
District | Big Lake | |
MLS Information | ||
Days on market | 19 | |
MLS Status | Pending | |
Listing Last Modified | Feb 23, 2021 | |
Tax ID | 655470244 | |
Tax Year | 2020 | |
Tax Annual Amount | 564 | |
MLS # | NST5561762 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.