



































$274,900 | |
---|---|
3 BEDS |
2 Baths BATHS |
1,638 SQ FT |
1988 BUILT |
County | Hennepin | |
District | Wayzata |
Desirable multi-level 3 bedroom, 2 bathroom town home in small, peaceful HOA with large shared grounds. In the sought-after Wayzata School District and across the road from Providence Academy. Within 30 minutes to the cites, minutes away from several major highways, situated centrally between downtown Wayzata, Maple Grove and Ridgedale shopping centers.
Several highlights include the large garage, main floor with open floor plan, hardwood floors, fireplace, vaulted ceiling, 4 season porch and private patio. Home improvements: 2020- new water heater, new water softener, new microwave, new porch floor, updated upper and lower bath, 2019- new washing machine, 2018- new A/C unit, 2016- new furnace.
Property Details | ||
---|---|---|
Price | $274,900 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Total Baths | 2 | |
Lot Size | 22x78 | |
Lot Size Area | 0.04 | |
Lot Size Area Units | Acres | |
Year Built | 1988 | |
Fireplaces | 1 | |
Roof | Asphalt | |
Heating | Forced Air | |
Accessibility | None | |
Parking Description | Attached Garage,Garage Door Opener | |
Garage spaces | 2 | |
Association Name | Silverthorne Homeowner's Association | |
Association Fee | 245 | |
Geographic Data | ||
Directions | Schmidt Lake Rd to Orchid (between Fernbrook and Vicksburg). S on Orchid to 4869. | |
County | Hennepin | |
Latitude | 45.0425354309 | |
Longitude | -93.4743458557 | |
Address Information | ||
Address | 4869 Orchid Lane N, Plymouth, MN 55446 | |
Postal Code | 55446 | |
City | Plymouth | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | eXp Realty | |
Listing Agent | NST506012249 | |
Virtual Tour URL | https://tours.spacecrafting.com/n-30hq | |
School Information | ||
District | Wayzata | |
MLS Information | ||
Days on market | 37 | |
MLS Status | Closed | |
Listing Last Modified | Mar 24, 2021 | |
Tax ID | 0911822310048 | |
Tax Year | 2020 | |
Tax Annual Amount | 2990 | |
MLS # | NST5695092 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.