





































$200,000 | |
---|---|
2 BEDS |
2 Baths BATHS |
1,343 SQ FT |
1959 BUILT |
Subdivision | Spring Lake Park A | |
County | Anoka | |
District | Spring Lake Park |
OFFERS DUE BY 6PM APRIL 11. Welcome to this two-bedroom home located in the heart of Spring Lake Park. The knotty pine walls add to the warmth of the family room as you walk in. FP is decorative. Dining area overlooks the huge backyard. Kitchen has tall cabinets for storage and overlooks the patio slab. Large living room for all your gatherings. Main floor bedroom has a full bath and tiled floor. Very spacious upper level makes a great second bedroom or den area. The lower level office could be a potential 3rd BR if you add egress window. Located in the Spring Lake Park School District, near shopping and major roadways. Sold As-Is. Solid home with great potential to make it shine. Quick close possible
Property Details | ||
---|---|---|
Price | $200,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Total Baths | 2 | |
Lot Size | 100x299 | |
Lot Size Area | 0.69 | |
Lot Size Area Units | Acres | |
Year Built | 1959 | |
Subdivision | Spring Lake Park A | |
Roof | Asphalt | |
Heating | Forced Air | |
Accessibility | None | |
Lot Description | Tree Coverage - Medium | |
Parking Description | Attached Garage,Concrete,Garage Door Opener,No Int Access to Dwelling | |
Garage spaces | 1 | |
Geographic Data | ||
Directions | Hwy 65 to 85th Ave NE, E to Westwood, Right to home on the left. | |
County | Anoka | |
Latitude | 45.1210670664 | |
Longitude | -93.2283107384 | |
Address Information | ||
Address | 8379 Westwood Road NE, Spring Lake Park, MN 55432 | |
Postal Code | 55432 | |
City | Spring Lake Park | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Edina Realty, Inc. | |
Listing Agent | NST496506556 | |
School Information | ||
District | Spring Lake Park | |
MLS Information | ||
Days on market | 4 | |
MLS Status | Closed | |
Listing Last Modified | Mar 9, 2021 | |
Tax ID | 013024110016 | |
Tax Year | 2019 | |
Tax Annual Amount | 2200 | |
MLS # | NST5550243 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.