







































$975,000 | |
---|---|
5 BEDS |
5 BATHS |
4,622 SQ FT |
2021 BUILT |
Subdivision | Creekside Hills 4th Add | |
County | Hennepin | |
District | Wayzata |
Enjoy this beautiful New NIH model in Wayzata schools that incorporates the newest trends with the flexible living needed in today’s ever changing lifestyle. Prime location in desirable Creekside Hills with pool, clubhouse, bike paths & the New North Woods Elementary. Innovative new design featuring indoor Athletic Court with exercise room & two main level flex spaces for expanded usability as Home Office & LARGE 4 car garage. Utilize the back flex space as a sun room or 2nd Office, Thoughtful amenities throughout ideal for comfortable living or easy entertaining such as large center island, walk in pantry in kitchen, lower wet bar, spacious great room with wood floors, & bench in front entry. Intelligent upper level layout with bathroom access in all bedrooms and a luxury owners suite. February completion. Contact Listing agents for more info.
Property Details | ||
---|---|---|
Price | $975,000 | |
Bedrooms | 5 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 5 | |
Lot Size | SW112X117X64X140 | |
Lot Size Area | 0.26 | |
Lot Size Area Units | Acres | |
Year Built | 2021 | |
Fireplaces | 2 | |
Subdivision | Creekside Hills 4th Add | |
Heating | Forced Air | |
Accessibility | None | |
Parking Description | Attached Garage,Insulated Garage,Concrete | |
Garage spaces | 4 | |
Association Name | Omega Property Management | |
Association Fee | 50 | |
Geographic Data | ||
Directions | Hwy 55 to 101 North to Evergreen East to Creekside Hills then right on Alvarado. Home on right with trees behind. | |
County | Hennepin | |
Latitude | 45.0483775807 | |
Longitude | -93.5211698033 | |
Address Information | ||
Address | 5110 Alvarado Lane N, Plymouth, MN 55446 | |
Postal Code | 55446 | |
City | Plymouth | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX Results | |
Listing Agent | NST505500645 | |
School Information | ||
District | Wayzata | |
MLS Information | ||
Days on market | 46 | |
MLS Status | Active | |
Listing Last Modified | Feb 23, 2021 | |
Tax ID | 0711822220077 | |
Tax Year | 2020 | |
Tax Annual Amount | 899 | |
MLS # | NST5699140 |
