10753 Settlers Lane
Hanover, MN 55341
$379,900 STATUS: Active MLS: NST5700312





























$379,900 | |
---|---|
2 BEDS |
2 Baths BATHS |
1,469 SQ FT |
2021 BUILT |
Subdivision | The Bridges At Hanover | |
County | Hennepin | |
District | Buffalo-Hanover-Montrose |
JP Brooks presents the Riverwood Detached Townhome with a deck, four season porch and Full Hardie Board Exterior! All living facilities on main level. Desirable Bridges At Hanover development. White wall cabinets, SS appliances, granite countertops throughout home, laminate flooring, vaulted ceilings in the living room and Site finished, white enameled trim. Master bath features tile floor, tiled shower walls. Basement can be finished to include a spacious family room, bedroom #3, bedroom #4, 3/4 bath. Pictures taken from similar plan. Finishes may differ. Home to be built! Completion is approximately summer 2021!
Property Details | ||
---|---|---|
Price | $379,900 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Total Baths | 2 | |
Lot Size | Irregular | |
Lot Size Area | 0.07 | |
Lot Size Area Units | Acres | |
Year Built | 2021 | |
Subdivision | The Bridges At Hanover | |
Roof | Asphalt,Age 8 Years or Less | |
Heating | Forced Air | |
Accessibility | None | |
Lot Description | Irregular Lot,Sod Included in Price | |
Pool features | None | |
Parking Description | Attached Garage,Insulated Garage,Asphalt,Garage Door Opener | |
Garage spaces | 2 | |
Association Name | Michael Lee | |
Association Fee | 260 | |
Geographic Data | ||
Directions | W Hwy 10. RIght on Pioneer Trail. Left on Settlers Lane | |
County | Hennepin | |
Latitude | 45.149519 | |
Longitude | -93.668996 | |
Address Information | ||
Address | 10753 Settlers Lane, Hanover, MN 55341 | |
Postal Code | 55341 | |
City | Hanover | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | JP Willman Realty Twin Cities | |
Listing Agent | NST502023702 | |
Virtual Tour URL | https://www.jpbrooks.com/wp-content/uploads/videos/MLS-Riverwood.mp4 | |
School Information | ||
District | Buffalo-Hanover-Montrose | |
MLS Information | ||
Days on market | 49 | |
MLS Status | Active | |
Listing Last Modified | Mar 2, 2021 | |
Tax ID | 0211924110040 | |
Tax Year | 2020 | |
Tax Annual Amount | 301 | |
MLS # | NST5700312 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.