16709 49th Place N
Plymouth, MN 55446
$525,000 STATUS: Active MLS: NST5700827
























$525,000 | |
---|---|
4 BEDS |
3 BATHS |
3,550 SQ FT |
2000 BUILT |
Subdivision | The Courts At Nanterre | |
County | Hennepin | |
District | Wayzata |
Move right in & enjoy this beautifully remodeled townhome. Seller updates include new carpeting & paint throughout, but could not move in due to need for care of a family member in another location. Special features include center island kit w/granite, ss appliances + informal dining; vaulted great room w/gas FP, sunroom, deck & amazing master suite. Light and bright for your fussy buyers. Completely finished lower level. A gem not to be missed!
Property Details | ||
---|---|---|
Price | $525,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size | Common | |
Lot Size Area | 0.12 | |
Lot Size Area Units | Acres | |
Year Built | 2000 | |
Fireplaces | 1 | |
Subdivision | The Courts At Nanterre | |
Roof | Asphalt,Age 8 Years or Less | |
Heating | Forced Air | |
Accessibility | None | |
Lot Description | Tree Coverage - Medium,Sod Included in Price | |
Parking Description | Attached Garage,Insulated Garage,Concrete,Garage Door Opener | |
Garage spaces | 2 | |
Association Name | Gasson | |
Association Fee | 405 | |
Geographic Data | ||
Directions | Vicksborg to Schmidt Lake Road, W to Comstock Lane & immediate right to 49th Place North. | |
County | Hennepin | |
Latitude | 45.044104 | |
Longitude | -93.491695 | |
Address Information | ||
Address | 16709 49th Place N, Plymouth, MN 55446 | |
Postal Code | 55446 | |
City | Plymouth | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Edina Realty, Inc. | |
Listing Agent | NST502000668 | |
Virtual Tour URL | https://tours.spacecrafting.com/n-2zbc | |
School Information | ||
District | Wayzata | |
MLS Information | ||
Days on market | 42 | |
MLS Status | Active | |
Listing Last Modified | Feb 23, 2021 | |
Tax ID | 0811822130025 | |
Tax Year | 2021 | |
Tax Annual Amount | 6192 | |
MLS # | NST5700827 |

Map View
Contact us about this listing
Related Properties
IDX data © 2020 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity℠ Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than JP Willman Realty are marked with the Broker Reciprocity℠ logo or the Broker Reciprocity℠ thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. JP Willman Realty is not a Multiple Listing Service, nor does it offer MLS access. This website is a service of JP Willman Realty, a broker Participant of the Regional Multiple Listing Service of Minnesota, Inc. Information deemed reliable but not guaranteed. By viewing the listings on this site, you are agreeing to abide by the RMLS End-User License Agreement.
Data last updated {lastUpdate}