






























$485,000 | |
---|---|
4 BEDS |
4 BATHS |
3,724 SQ FT |
2006 BUILT |
Subdivision | Hurst Woods | |
County | Wright | |
District | Rockford |
Stunning 2 story home located in Hurst Woods. Inviting grand entry opens to the great room complete w/surround sound, 2 sided gas fireplace and floor to ceiling windows. Huge kitchen w/wood floors, granite countertops, stainless steel appliances, center island, informal dining area, and walk-in pantry. A butler’s pantry connects to the formal dining and living room. Main floor office and ½ bath off the mudroom. Master suite w/vaulted ceilings, full bath w/ 2 sinks, walk-in shower, jetted soaking tub, and a large walk-in closet. A pocket door leads from master to upper level walk-thru laundry room. Ensuite bedroom w/walk-in closet and ¾ bath. 3rd and 4th bedrooms connected by full Jack & Jill bath. Upper level loft w/built-in desks. 3 car heated and insulated garage. Built-in speakers and new carpet. Unfinished walkout lower lvl w/roughed in bath. Deck leads to fenced in private backyard, patio, firepit, and woods. Irrigation system and invisible fence. New roof 2020.
Property Details | ||
---|---|---|
Price | $485,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 4 | |
Lot Size | 92x178x106x199 | |
Lot Size Area | 0.42 | |
Lot Size Area Units | Acres | |
Year Built | 2006 | |
Fireplaces | 1 | |
Subdivision | Hurst Woods | |
Roof | Asphalt,Pitched,Age 8 Years or Less | |
Heating | Forced Air | |
Accessibility | None | |
Lot Description | Tree Coverage - Medium | |
Parking Description | Attached Garage,Asphalt,Garage Door Opener,Heated Garage,Insulated Garage | |
Garage spaces | 3 | |
Association Name | Hurst Woods HOA | |
Association Fee | 265 | |
Geographic Data | ||
Directions | Hwy 55 to Main St; North on Main St to Maple Hurst Dr; West on Maple Hurst Dr; South on Maple Hurst Dr S | |
County | Wright | |
Latitude | 45.1011198142 | |
Longitude | -93.731505147 | |
Address Information | ||
Address | 4010 Maple Hurst Drive S, Rockford, MN 55373 | |
Postal Code | 55373 | |
City | Rockford | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX Consultants | |
Listing Agent | NST502047411 | |
Virtual Tour URL | https://tours.spacecrafting.com/n3d-2yy6 | |
School Information | ||
District | Rockford | |
MLS Information | ||
Days on market | 13 | |
MLS Status | Pending | |
Listing Last Modified | Feb 12, 2021 | |
Tax ID | 113048003130 | |
Tax Year | 2020 | |
Tax Annual Amount | 7288 | |
MLS # | NST5706876 |
