
















$444,900 | |
---|---|
5 BEDS |
3 BATHS |
2,565 SQ FT |
2021 BUILT |
Subdivision | Monroe Park | |
County | Anoka | |
District | Spring Lake Park |
JP Brooks presents the Elmwood plan with a finished lower level on a walkout lot! Desirable Monroe Park development near restaurants and shopping centers! This split level home features upgraded cabinets with crown molding, granite kitchen countertops, flooring, and SS appliances. Vaulted ceiling in the living room. Large master suite is located on its own floor above the garage. It features a vaulted ceiling, 13X20 private WIC and private luxury bath with a free-standing tub, separate tiled shower and double vanity with granite countertop. Finished lower level offers additional living space with its spacious family room, bedroom #4 and #5. Concrete patio located just off the family room. Photos of the model home are not available at this time. Please refer to the marketing plans and the selections boards. Home to be built! Approximate completion is summer 2021!
Property Details | ||
---|---|---|
Price | $444,900 | |
Bedrooms | 5 | |
Full Baths | 2 | |
Total Baths | 3 | |
Lot Size | Irregular | |
Lot Size Area | 0.24 | |
Lot Size Area Units | Acres | |
Year Built | 2021 | |
Subdivision | Monroe Park | |
Roof | Asphalt,Age 8 Years or Less | |
Heating | Forced Air | |
Accessibility | None | |
Lot Description | Irregular Lot,Sod Included in Price | |
Pool features | None | |
Parking Description | Attached Garage,Asphalt,Garage Door Opener | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | N on Hwy 65 NE, Turn left on Osborne Rd NE, Right on Monroe St NE, Home on Left | |
County | Anoka | |
Latitude | 45.1100387526 | |
Longitude | -93.2535372278 | |
Address Information | ||
Address | 7818 Monroe Street NE, Spring Lake Park, MN 55432 | |
Postal Code | 55432 | |
City | Spring Lake Park | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | JP Willman Realty Twin Cities | |
Listing Agent | NST502023702 | |
School Information | ||
District | Spring Lake Park | |
MLS Information | ||
Days on market | 18 | |
MLS Status | Active | |
Listing Last Modified | Feb 23, 2021 | |
Tax ID | 023024430133 | |
Tax Year | 2020 | |
Tax Annual Amount | 1693 | |
MLS # | NST5708999 |
