12862 Drake Circle NW
Coon Rapids, MN 55448
$289,900 STATUS: Active MLS: NST5722720



































$289,900 | |
---|---|
4 BEDS |
3 Baths BATHS |
2,432 SQ FT |
2004 BUILT |
Subdivision | Weston Woods On Park | |
County | Anoka | |
District | Anoka-Hennepin |
Georgios and spacious townhome with open floor plan concept and vaulted ceiling. Beautiful granite top
in the kitchen. Large main floor master bedroom with private bathroom with separate tub and shower. Two
bedrooms, large loft and shower up stairs. Family room and additional bedroom in the basement and room
to add a bathroom in the basement.
New flooring, new paint, new water heater and brand new stainless still appliances.
Ready to move in and convenient location. Close to parks, shopping areas and freeways. Don't miss this
opportunity!!!
Property Details | ||
---|---|---|
Price | $289,900 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size | 0 | |
Lot Size Area | 0.06 | |
Lot Size Area Units | Acres | |
Year Built | 2004 | |
Fireplaces | 1 | |
Subdivision | Weston Woods On Park | |
Heating | Forced Air | |
Accessibility | None | |
Parking Description | Attached Garage | |
Garage spaces | 2 | |
Association Name | Cities Management | |
Association Fee | 205 | |
Geographic Data | ||
Directions | HWY 242 TO HANSON, NORTH TO 127TH, EAST TO FLAMINGO ST NW, SOUTH TO 128TH LN NW, WEST TO DRAKE CIRLCE AND LEFT TO THE PROPERTY. | |
County | Anoka | |
Latitude | 45.2029795844 | |
Longitude | -93.3042391487 | |
Address Information | ||
Address | 12862 Drake Circle NW, Coon Rapids, MN 55448 | |
Postal Code | 55448 | |
City | Coon Rapids | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX Results | |
Listing Agent | NST502017594 | |
School Information | ||
District | Anoka-Hennepin | |
MLS Information | ||
Days on market | 21 | |
MLS Status | Active | |
Listing Last Modified | Apr 7, 2021 | |
Tax ID | 023124320267 | |
Tax Year | 2019 | |
Tax Annual Amount | 2728 | |
MLS # | NST5722720 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.