













































$485,000 | |
---|---|
3 BEDS |
2 Baths BATHS |
2,200 SQ FT |
1993 BUILT |
Subdivision | Sunrise Terrace | |
County | Wright | |
District | Annandale |
Gather on Sugar Lake and entertain on waters’ edge. This year-round home offers wonderful space to enjoy family and friends. The upper level includes an open living room that leads you to the kitchen complete with tons of counter and cabinet space. Your favorite spot will be the vaulted four-season porch dripping with natural light and surrounded with knotty pine. Take a walk out to the lakeside deck and put your feet up while you take-in the fantastic views of Sugar Lake. The upper level is finished off with two bedrooms and a full bathroom. Retreat to the lower level walk-out and entertain family and friends with a spacious family room complete with a gas fireplace, large full bathroom with a jacuzzi tub and an additional bedroom. The level mature lot leads to 77 feet of lakeshore, finish your days enjoying the gorgeous views of Sugar Lake.
Property Details | ||
---|---|---|
Price | $485,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size | L77x249x33x80x249 | |
Lot Size Area | 0.55 | |
Lot Size Area Units | Acres | |
Year Built | 1993 | |
Fireplaces | 2 | |
Subdivision | Sunrise Terrace | |
View | Lake | |
Waterfront | Sugar | |
Heating | Forced Air | |
Accessibility | None | |
Lot Description | Tree Coverage - Medium | |
Parking Description | Attached Garage,Asphalt,Garage Door Opener | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Highway 24 North of Annandale, right on County Road 39, left on Ireland Avenue NW, right on Imhoff Avenue NW to home on the left. | |
County | Wright | |
Latitude | 45.3081308415 | |
Longitude | -94.0585485341 | |
Address Information | ||
Address | 10760 Imhoff Avenue NW, Annandale, MN 55302 | |
Postal Code | 55302 | |
City | Annandale | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Oak Realty LLP | |
Listing Agent | NST502000607 | |
Virtual Tour URL | https://my.matterport.com/show/?m=u4vmz75AFMe&mls=1 | |
School Information | ||
District | Annandale | |
MLS Information | ||
MLS Status | Pending | |
Listing Last Modified | Apr 2, 2021 | |
Tax ID | 206083000150 | |
Tax Year | 2020 | |
Tax Annual Amount | 3644 | |
MLS # | NST5733578 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.