




























$729,000 | |
---|---|
4 BEDS |
2 Baths BATHS |
2,530 SQ FT |
1954 BUILT |
Subdivision | Valley View Ridge | |
County | Hennepin | |
District | Edina |
Wow! Must see amazing walkout rambler (walk out side faces south) in prime Concord neighborhood of Edina! Beautifully maintained and thoughtfully updated home features new gourmet kitchen (2017) with custom cabinetry, quartz countertops, circular breakfast bar and top end appliances Also, new Pella windows and plank style hardwoods on main level plus, 3 season porch off of formal dining room (porch and lower level also walk out to the beautiful and private backyard). Walkout level features recently remodeled full "mother-in-law" suite with full kitchen and luxury bath plus a rustic family room with gas fieldstone fireplace and office area. Mechanicals systems have also been updated including a new whole-house air exchange system, tankless hot water heater and 200amp electrical service. The demand East Edina location is incredibly convenient and is walking distance to Concord Elementary and Southview Middle School plus several parks, shopping, hospitals and Edina Aquatic Center. Enjoy!
Property Details | ||
---|---|---|
Price | $729,000 | |
Bedrooms | 4 | |
Full Baths | 1 | |
Total Baths | 2 | |
Lot Size | 90x150x91x140 | |
Lot Size Area | 0.3 | |
Lot Size Area Units | Acres | |
Year Built | 1954 | |
Fireplaces | 2 | |
Subdivision | Valley View Ridge | |
Roof | Asphalt,Age 8 Years or Less | |
Heating | Forced Air | |
Accessibility | None | |
Lot Description | Tree Coverage - Medium,Public Transit (w/in 6 blks) | |
Parking Description | Attached Garage,Concrete,Garage Door Opener | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Valley View Road - Ashcroft Ave (South) - 62nd St (left). | |
County | Hennepin | |
Latitude | 44.890565 | |
Longitude | -93.34246 | |
Address Information | ||
Address | 4605 W 62nd Street, Edina, MN 55424 | |
Postal Code | 55424 | |
City | Edina | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX Results | |
Listing Agent | NST502001481 | |
Virtual Tour URL | https://homecomingphoto.com/slide-show/N0RENWc4UE1iSXc9/unbranded | |
School Information | ||
District | Edina | |
MLS Information | ||
Days on market | 4 | |
MLS Status | Active | |
Listing Last Modified | Apr 12, 2021 | |
Tax ID | 3002824210045 | |
Tax Year | 2021 | |
Tax Annual Amount | 6266 | |
MLS # | NST5735810 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.