224 Ash Street E
Annandale, MN 55302
$275,000 STATUS: Active MLS: NST5736123





















$275,000 | |
---|---|
4 BEDS |
2 Baths BATHS |
1,894 SQ FT |
2003 BUILT |
Subdivision | Purcells Ponds | |
County | Wright | |
District | Annandale |
Just off of the beaten path, Quality built home that is in town but feels like you are at a game preserve. Ducks and geese make entertaining neighbors. Just a few steps to a walking path that takes you all over town. Call today!
Property Details | ||
---|---|---|
Price | $275,000 | |
Bedrooms | 4 | |
Full Baths | 1 | |
Total Baths | 2 | |
Lot Size | 84x260 | |
Lot Size Area | 0.9 | |
Lot Size Area Units | Acres | |
Year Built | 2003 | |
Subdivision | Purcells Ponds | |
Roof | Asphalt,Age Over 8 Years | |
Heating | Forced Air | |
Accessibility | None | |
Lot Description | Tree Coverage - Light | |
Parking Description | Attached Garage | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Hwy55 to south on poplar ln s to west on ash to home | |
County | Wright | |
Latitude | 45.2547915698 | |
Longitude | -94.1218161329 | |
Address Information | ||
Address | 224 Ash Street E, Annandale, MN 55302 | |
Postal Code | 55302 | |
City | Annandale | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Central MN Realty LLC | |
Listing Agent | NST502020670 | |
School Information | ||
District | Annandale | |
MLS Information | ||
Days on market | 1 | |
MLS Status | Active | |
Listing Last Modified | Apr 7, 2021 | |
Tax ID | 102055003070 | |
Tax Year | 2020 | |
Tax Annual Amount | 2678 | |
MLS # | NST5736123 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.