






















































$1,375,000 | |
---|---|
5 BEDS |
4 Baths BATHS |
4,815 SQ FT |
1936 BUILT |
Subdivision | Country Club | |
County | Hennepin | |
District | Edina |
Spectacular and stately in the heart of Country Club! This charming architectural Sunnyside gem has been meticulously updated, full of exceptional amenities. The floor plan is a perfect blend of both open and dedicated spaces. Spacious & bright with tons of natural light everywhere, offering formal living and dining rms, large gourmet kitchen w quartz countertops and high-end appliances, gorgeous hardwood floors, 3 wood burning fireplaces, sunroom, dedicated mudroom off attached garage and must-have main floor office. Also 5 generous bdrms, 4 baths including an inviting oversized owner's suite. Lower-level features additional living space with an amusement room, informal bar area, laundry and plenty of future expansion possibilities in the unfinished space. Enjoy the serene and private fenced-in backyard with patio and tasteful landscaping, ideal for outdoor entertaining and fun. Exceptional location within steps to ECC, parks, lakes, highway access, downtown and 50th shops & dining.
Property Details | ||
---|---|---|
Price | $1,375,000 | |
Bedrooms | 5 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 4 | |
Lot Size | 70x158 | |
Lot Size Area | 0.25 | |
Lot Size Area Units | Acres | |
Year Built | 1936 | |
Fireplaces | 3 | |
Subdivision | Country Club | |
Roof | Asphalt,Age 8 Years or Less | |
Heating | Forced Air | |
Accessibility | None | |
Pool features | None | |
Parking Description | Attached Garage,Concrete,Garage Door Opener | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | 50th to Wooddale, north to Sunnyside to home. | |
County | Hennepin | |
Latitude | 44.91923 | |
Longitude | -93.340947 | |
Address Information | ||
Address | 4402 Sunnyside Road, Edina, MN 55424 | |
Postal Code | 55424 | |
City | Edina | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Fazendin REALTORS | |
Listing Agent | NST502017507 | |
Virtual Tour URL | https://tours.spacecrafting.com/n-323a | |
School Information | ||
District | Edina | |
MLS Information | ||
Days on market | 19 | |
MLS Status | Pending | |
Listing Last Modified | Apr 8, 2021 | |
Tax ID | 1802824210026 | |
Tax Year | 2021 | |
Tax Annual Amount | 18547 | |
MLS # | NST5720324 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.